Sarasota, FL Elementary Schools

Take a look at the Sarasota, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alta Vista Elementary 317 $1,900,597 204
Ashton Elementary 198 $380,834 131
Bay Haven Sch Of Basics Plus Elementary 15 $976,380 173
Bayshore Elementary 2 $3,487,300 369
Braden River Elementary 1 $524,950 11
Brentwood Elementary 55 $423,278 66
Emma E. Booker Elementary 163 $773,070 143
Englewood Elementary 1 $138,000 264
Florine J. Abel Elementary 31 $618,238 116
Fruitville Elementary 35 $678,417 107
Glenallen Elementary 1 $109,900 44
Gocio Elementary 227 $408,887 176
Gulf Gate Elementary 290 $475,269 173
K-8 At Clark And Lorriane 38 $890,732 59
Kinnan Elementary 111 $363,275 114
Lakeview Elementary 161 $777,621 102
Laurel Nokomis Elementary 125 $389,015 319
Manatee Elementary School-mn 1 $465,000 82
Phillippi Shores Elementary 667 $1,742,273 259
Pine View School 60 $463,299 94
Robert E Willis Elementary 35 $342,474 100
Robert H. Prine Elementary 1 $235,000 51
Southside Elementary 468 $2,452,506 138
Tara Elementary 1 $0 2436
Tatum Ridge Elementary 217 $1,140,984 120
Tuttle Elementary 77 $253,252 129
Venice Elementary 1 $265,000 160
Vineland Elementary 1 $359,000 6
Wilkinson Elementary 108 $672,355 150

Login to My Homefinder

Pixel