Bradenton, FL Elementary Schools

Take a look at the Bradenton, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Bradenton High Schools below to view area homes for sale.

Click any of the Bradenton Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Anna Maria Elementary 6 $747,333 149
Annie Lucy Williams Elementary 1 $699,999 22
Ballard Elementary 40 $506,699 84
Bayshore Elementary 161 $398,893 133
Blanche H. Daughtrey Elementary 6 $548,950 87
Braden River Elementary 68 $656,331 86
Florine J. Abel Elementary 5 $532,480 242
Freedom Elementary 208 $480,725 147
G.d. Rogers Garden- Bullock Elementary 6 $214,983 200
Gene Witt Elementary 121 $690,340 93
Gullett Elementary 442 $545,544 101
Ida M. Stewart Elementary 92 $971,336 113
Kinnan Elementary 6 $387,167 123
Manatee Elementary School-mn 20 $654,269 143
Mcneal Elementary 3 $174,800 522
Miller Elementary 33 $519,103 99
Moody Elementary 65 $231,123 93
Oneco Elementary 36 $210,983 132
Orange Ridge Bullock Elementary 5 $241,982 67
Palma Sola Elementary 56 $653,129 121
Palmetto Elementary-mn 1 $2,750,000 22
Robert E Willis Elementary 107 $1,076,702 111
Robert H. Prine Elementary 51 $218,857 92
Samoset Elementary 47 $329,128 90
Sea Breeze Elementary 177 $523,176 137
Tara Elementary 161 $327,356 150
William H. Bashaw Elementary 136 $612,989 117

Login to My Homefinder

Pixel