Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 178
Venice 0981 - South Venice 1 $324,000 240
Venice 1080 - South Venice 1 $310,000 339
Venice 8803 1 $299,000 107
Venice Acreage & Unrec 1 $225,000 86
Venice Aldea Mar 6 $462,317 72
Venice Amora 1 $590,000 85
Venice Antigua/wellen Park 4 $446,225 80
Venice Antigua/wellen Park Rep 1 $419,000 68
Venice Arcata Del Sol 5 $633,268 851
Venice Ashley Place 1 $279,900 87
Venice Auburn Cove 1 $309,990 80
Venice Auburn Hammocks 1 $329,900 82
Venice Auburn Woods 2 $375,000 161
Venice Augusta Villas At Plan 3 $254,933 80
Venice Avelina Wellen Park Village F-2 9 $765,324 113
Venice Bahia Mar 2 $385,000 120
Venice Bahia Vista Gulf 13 $393,762 170
Venice Banbury At Sarasota National 1 $340,900 141
Venice Bayshore Estates 4 $1,376,950 169
Venice Beach Manor 5 $807,736 71
Venice Beach Manor Villas 2 $251,200 252
Venice Beach Manor Villas South 1 $291,000 99
Venice Beach Park 1 $849,000 134
Venice Beach Village 1 $575,000 52
Venice Bella Costa I 5 $322,200 72
Venice Bella Costa Ii 5 $325,200 188
Venice Bellagio On Venice Island 1 $699,000 79
Venice Bermuda Club East At Plantation 2 $529,998 499
Venice Bermuda Club West At Plantation 1 $585,000 94
Venice Bermuda Sunset 1 $1,300,000 7
Venice Bird Bay I 3 $229,633 130
Venice Bird Bay Ii 6 $248,150 57
Venice Bird Bay V 2 $174,500 27
Venice Bird Bay Village 3 $174,633 277
Venice Bird Bay Village / Cardinal Condo 1 $135,000 71
Venice Blue Heron Pond 2 $666,950 93
Venice Brightmore At Wellen Park 7 $523,043 77
Venice Brightmore/wellen Park 4 $635,075 83
Venice Brighton 1 $534,520 165
Venice Brighton Jacaranda 8 $497,869 559
Venice Bristol House 1 $269,900 572
Venice Bristol North 1 $169,900 60
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 509
Venice Buckingham Meadows St Andrews E Plantation 1 $329,000 205
Venice Cambridge Mews Of St Andrews 1 $325,000 135
Venice Capri Village East 3 $206,300 50
Venice Capri West 2 $199,450 80
Venice Caribbean Village 4 $541,000 54
Venice Caribbean Villas 2 1 $159,900 199
Venice Carlentini 2 $374,950 34
Venice Casa Del Lago 2 $284,500 132
Venice Casa Di Amici 10 $277,270 152
Venice Casa Seville 2 $375,000 43
Venice Casa Venezia 1 $415,000 46
Venice Cassata Place 1 $465,000 10
Venice Chateaugay 2 $522,500 209
Venice Chestnut Creek Estates 2 $467,500 101
Venice Chestnut Creek Lakes Of 2 $357,000 89
Venice Chestnut Creek Manors 3 $550,000 48
Venice Chestnut Creek Patio Homes 1 $295,000 106
Venice Chestnut Creek Villas 3 $298,000 172
Venice Circle Woods Of Venice 1 11 $209,782 116
Venice Circle Woods Of Venice 2 2 $184,450 129
Venice Circlewoods Of Venice 1 $125,000 85
Venice Clubside Villas 1 $320,000 452
Venice Clubside Villas At The Plantation 1 $385,000 31
Venice Coach Homes 1 At Gran Paradiso 2 $362,500 124
Venice Coach Homes 3/gran Paradiso Bl 1 $372,000 64
Venice Coach Homes Iv At Gran Paradiso 1 $415,000 65
Venice Coco Palms 1 $294,900 11
Venice College Corner 1 $85,000 17
Venice Colonial Manor 4 $58,725 192
Venice Colony Place 1 $498,000 148
Venice Cornwell On The Gulf 2 $1,542,500 92
Venice Cottages Of Venice 1 $350,200 574
Venice Country Club 2 $174,500 99
Venice Country Club Estates 24 $280,958 206
Venice Country Club Estates Inc. 1 $199,000 437
Venice Courtyards At Gondola Park 2 $342,450 100
Venice Crooked Crk I/sarasota Nationa 1 $365,000 222
Venice Crown Point 1 $359,900 26
Venice Curry Creek Condo Villa 1 $199,900 125
Venice Eagle Point Club 1 $1,995,000 89
Venice East Gate 5 $377,600 50
Venice East Gate Terrace Corr & 1 $299,950 52
Venice East Gate Terrace Rev Corr Amd 1 $387,000 23
Venice East Venice 2 $332,500 76
Venice Eighteen Seventy Two 1 $399,000 127
Venice Eighth Fairway 4 $213,725 57
Venice Enclaves Of Venice North 1 $499,000 47
Venice Estancias Of Capri Isles 3 $202,592 158
Venice Everglade Estates 1 $1,500,000 155
Venice Everly At Wellen Park 1 $1,545,990 3
Venice Everly/wellen Park 3 $1,732,000 67
Venice Fairway Glen St Andrews Park 3 $324,667 215
Venice Fairway Village 1 $375,000 186
Venice Fairways Of Capri 4 $280,750 68
Venice Farmington Vistas 9 $241,322 140
Venice Florida Tropical Homesites & Little Farms 1 $697,500 54
Venice Fountain View 1 $335,000 19
Venice Four Hundred Forty Place 1 $575,000 76
Venice Gardens 01 St Andrews Park 1 $249,000 31
Venice Gardens 03 St Andrews Park At Plantation 1 $234,900 44
Venice Gardens 2 At Waterside Village 1 $254,900 90
Venice Gardens Waterside Village 1 $179,900 80
Venice Golden Beach 9 $1,058,667 133
Venice Golden Strand 1 $499,900 174
Venice Golfvista 1 $189,900 423
Venice Governors Green 1 $546,000 388
Venice Gran Paradiso 44 $555,044 86
Venice Gran Paradiso Twnhms 1b 4 $293,475 99
Venice Gran Paradiso, Twnhms 1a 4 $277,625 70
Venice Gran Place 3 $1,561,453 66
Venice Grand Oaks 1 $525,000 22
Venice Grand Palm 26 $602,047 76
Venice Grassy Oaks 2 $462,000 86
Venice Greenview Villas 1 $144,900 263
Venice Gulf Breeze 1 $166,000 99
Venice Gulf Coast Groves 01 1 $395,000 9
Venice Gulf Horizons 4 $763,000 108
Venice Gulf Manor 3 $1,356,667 53
Venice Gulf Point 2 $329,000 128
Venice Gulf Point Apartments 1 $250,000 52
Venice Gulf Shores 1 $980,000 45
Venice Gulf Twin Towers 4 $541,200 141
Venice Gulf View Estates 7 $414,854 66
Venice Hampton Mews St Andrews East At Plantaton 1 $294,000 22
Venice Harbor Lights Mhp Co-op 7 $241,243 199
Venice Harrington Lake 4 $284,050 159
Venice Hatchet Creek Mh Park 2 $139,450 209
Venice Heathers Two 1 $649,900 291
Venice Heritage Lake Estates 2 $639,500 61
Venice Heron Lakes 1 $239,000 26
Venice Hidden Lakes Club 1 $459,900 29
Venice Holiday 3 $161,833 103
Venice Hourglass Lake Estates 1 $489,000 241
Venice Hourglass Lakes 6 $306,283 135
Venice Imperial House Of Venice 1 $799,000 109
Venice Island Court Venice 3 $753,000 131
Venice Island Park 1 $389,900 120
Venice Islandwalk 3 $676,633 263
Venice Islandwalk At The West Village 8 $579,800 50
Venice Islandwalk At The West Villages 8 $618,225 59
Venice Islandwalk At West Villages 3 $504,500 270
Venice Islandwalk/the West Vlgs 6 $455,483 72
Venice Islandwalk/west Village 1 $617,900 151
Venice Islandwalk/west Vlgs 4 $601,250 82
Venice Isles Of Chestnut Creek 1 $399,000 100
Venice Isola Casa Condominium 9 $577,943 283
Venice Jacaranda C C Villas 1 $315,000 70
Venice Jacaranda Country Club West 1 $749,000 4
Venice Jacaranda Country Club West Village 1 $525,000 17
Venice Jacaranda Heights 1 $575,000 141
Venice Jacaranda West Country Club Village 1 $599,900 30
Venice Japanese Gardens Mhp 18 $120,600 180
Venice Jetty Villas 1 $779,000 8
Venice Kathryns 1 $199,900 43
Venice Kensington Preserve Of St Andrews East 1 $335,000 30
Venice Kent Acres 1 $1,500,000 413
Venice Kenwood Glen 1 Of St Andrews E 2 $484,500 137
Venice L Pavia 4 $229,725 111
Venice La Guna Park 1 $1,490,000 113
Venice Lake Geraldine 4 $995,750 65
Venice Lake Of The Woods 1 $580,000 63
Venice Lakes Of Capri 1 $249,900 71
Venice Lakes Of Jacaranda, 1 $749,900 22
Venice Lakeside Woods South 1 $449,000 22
Venice Lakespur At Wellen Park 6 $331,495 94
Venice Lakespur At Wellen Park3570 1 $520,000 81
Venice Lakespur Wellen Park 5 $474,998 74
Venice Lakespur/wellen Park 2 $550,000 49
Venice Las Casas 2 $157,450 149
Venice Las Palmas 6 $110,017 69
Venice Leslie Park/villa Le Grand 1 $299,900 143
Venice Links Preserve Ii Of St Andrew 1 $560,000 147
Venice Lynwood Glen 5 $413,400 97
Venice Macarthur Beach 3 $434,633 159
Venice Magnolia Park 4 $251,750 234
Venice Manasota 2 $354,450 65
Venice Meadow Run At Jacaranda 1 $350,000 75
Venice Mirabella 1 $235,000 81
Venice Mission Lakes 6 $231,648 73
Venice Myakka River Trails Unrec Of 1 $998,000 135
Venice Myrtle Trace At Plan 8 $260,504 110
Venice Myrtle Trace At The Plantation 1 $225,000 226
Venice Ninth Fairway 1 $239,500 59
Venice North Edgewood 5 $995,800 435
Venice North Venice Farms 2 $19,999,000 738
Venice North Venice Farms And Evergla-667100 1 $619,900 136
Venice Oakbend At Wellen Park 1 $925,350 127
Venice Oakbend Wellen Park 2 $666,500 60
Venice Oasis S/west Vlgs 1 $719,000 3
Venice Oasis/west Vlgs 6 $752,067 86
Venice Orleans 1 $499,000 394
Venice Orleans The 1 $589,000 445
Venice Palencia 3 $371,567 153
Venice Palm Terrace 1 $275,000 38
Venice Palmera At Wellen Park 35 $648,099 109
Venice Par Four 3 $193,267 83
Venice Park Estates 1 $165,000 73
Venice Parkdale East 2 $280,000 209
Venice Parkview Manor 1 $139,900 6
Venice Patios 01 St Andrews Park At Plantation 1 $329,900 56
Venice Patios 02 St Andrews Park At Plantation 1 $349,990 49
Venice Patios 03 Of St Andrews Park At Plantation The 1 $320,000 22
Venice Pelican Pointe Golf & Cc 1 $449,900 10
Venice Pelican Pointe Golf & Cntry Cl 1 $375,000 3
Venice Pelican Pointe Golf & Country Club 14 $521,586 121
Venice Pennington Place 3 $375,500 59
Venice Pinebrook Lake Club 2 $212,450 47
Venice Pinebrook South 5 $384,800 113
Venice Plamore 2 $182,000 209
Venice Plantation Golf & Country Club 1 $225,000 37
Venice Plantation The 4 $583,375 83
Venice Plantation Woods 2 $792,500 82
Venice Point Whitecap 1 $1,450,000 17
Venice Porto Vista 3 $1,316,333 239
Venice Porto Vista A Condominium 1 $1,450,000 19
Venice Preserve At West Villages 1 $469,900 108
Venice Preserve/west Vlgs 3 $439,333 55
Venice Renaissance 2 $425,000 43
Venice Renaissance At Wellen Park 1 $299,900 16
Venice Renaissance At West Villages 2 $659,750 128
Venice Renaissance/west Villages 1 $309,000 105
Venice Renaissance/west Vlgs 24 $471,526 94
Venice River Palms 1 $349,000 80
Venice Royal Tee Estates 1 $575,000 67
Venice Saint George 1 $474,900 136
Venice San Lino 4 $317,500 195
Venice San Marco 4 $471,000 161
Venice Sandalwood Park 8 $119,500 181
Venice Sandpiper 1 $110,000 5
Venice Sansovino The 3 $1,033,333 149
Venice Santa Maria Place 1 $995,000 148
Venice Sarasota National 47 $599,323 102
Venice Sawgrass 9 $667,989 95
Venice Saybrook Manor 2 $164,750 126
Venice Sea Villas 1 $449,000 59
Venice Sentinel 3 $168,000 149
Venice Shores Of Myakka River 1 $399,900 4
Venice Solstice 10 $674,560 53
Venice South Venezia Park 4 $930,725 145
Venice South Venice 180 $318,183 130
Venice South Venice Shores 1 $199,000 1090
Venice Southland Plaza 1 $350,000 726
Venice Southwood 7 $353,571 110
Venice Stonecastle At Southwood 1 $585,000 102
Venice Stoneybrook At Venice 30 $454,090 107
Venice Stoneywood Cove 2 $244,450 14
Venice Stratford Glenn St Andrews Park 1 $295,000 106
Venice Summer Green 6 $206,150 154
Venice Sunset Beach 1 $365,000 28
Venice Sunstone At Wellen Park 9 $471,644 87
Venice Sunstone Lakeside At Wellen Park 9 $675,561 94
Venice Sunstone Village F5 3 $435,000 59
Venice Sutton Place 1 $379,000 39
Venice Tarpon Center Bahama Villas 1 $799,000 178
Venice Tarpon Point 1 $425,000 5
Venice Tenth Fairway 1 $239,000 7
Venice Terrace Vls/st Andrews Pk/plan 1 $299,900 376
Venice Terraces Villas St Andrews Park 3 $326,633 249
Venice The Courtyards Of Venice 1 $1,125,000 50
Venice The Lakes Of Jacaranda 5 $577,980 112
Venice The Reserve 3 $1,179,667 129
Venice The Sansovino 1 $900,000 491
Venice The Sentinel 1 $129,000 301
Venice The Village At Eagle Point 1 $949,000 313
Venice The Villas At Venice 2 $372,950 179
Venice The Waterfront On Venice Islnd 2 $677,000 65
Venice Tortuga 3 $431,333 35
Venice Towers 3 $625,000 67
Venice Tra Ponti Villaggio 2 $1,599,500 123
Venice Triano 1 $379,000 113
Venice Tropical Courts 3 $161,600 133
Venice Tropical Homesites & Little Fa 1 $896,500 134
Venice Tuscan Lakes 1 $299,999 59
Venice Tuscany Lake 2 $311,250 66
Venice Valencia Condo 3 $691,667 41
Venice Venetia 8 $527,688 66
Venice Venetian Falls 9 $394,300 135
Venice Venetian Shores 1 $1,750,000 93
Venice Venezia Park 4 $1,049,975 70
Venice Venice Acres 3 $1,064,967 42
Venice Venice Ave Comm 1 $789,000 31
Venice Venice Bay Adult Park 2 $120,000 243
Venice Venice Bay Shore 1 $2,490,000 218
Venice Venice Beach 2 $347,500 211
Venice Venice Centre 1 $299,000 15
Venice Venice Costa Brava 6 $261,733 218
Venice Venice East 5 $306,600 106
Venice Venice East 3rd 4 $362,225 77
Venice Venice East 4th 1 $399,000 9
Venice Venice East 5th 1 $474,999 264
Venice Venice Edgewood 6 $740,833 202
Venice Venice Edgewood Rep 1 $625,000 5
Venice Venice Farms 3 $1,381,667 430
Venice Venice Gardens 37 $381,247 78
Venice Venice Golf & Cntry Club 1 $1,765,000 15
Venice Venice Golf & Country Club 17 $598,022 125
Venice Venice Golf & Country Club Uni 1 $345,000 97
Venice Venice Groves 5 $366,380 120
Venice Venice Groves 1st 1 $500,000 432
Venice Venice Groves Rep 1 $290,000 40
Venice Venice Gulf View 5 $915,980 73
Venice Venice Gulf View Rep 2 $1,025,000 155
Venice Venice Isle 43 $141,881 156
Venice Venice Palms 3 $474,333 41
Venice Venice Park 2 $379,450 25
Venice Venice Ranch 1 $499,000 247
Venice Venice Sands 3 $714,667 73
Venice Venice South Gulf View 3 $1,099,667 58
Venice Venice South Gulf View Rep 1 $1,150,000 57
Venice Venice Trailer Park 1 $400,000 345
Venice Venice Villas 1 $1,100,000 2
Venice Ventura Village 6 $431,833 61
Venice Veranda I/wellen Park 1 $369,900 233
Venice Veranda Iii/wellen Park 2 $384,000 37
Venice Verona Reserve 4 $312,475 144
Venice Villa D Este 4 $149,975 184
Venice Villa Nova 4 $227,225 154
Venice Villa Nova Shores 2 $169,450 160
Venice Villa Veneto 1 $485,000 65
Venice Village 2 $117,400 274
Venice Vista Del Lago 4 $327,750 50
Venice Vivienda West 1 $239,900 144
Venice Watercrest 5 $495,580 96
Venice Waterford 8 $474,613 168
Venice Waterford Tract J 1 $420,000 95
Venice Waterside Village 1 $229,000 199
Venice Wellen Park 12 $427,003 115
Venice Wellen Park Golf & Country Club 42 $461,175 58
Venice Wellen Park Golf And Country Club 9 $339,767 80
Venice Wellen Park Golf And County Club 1 $379,900 8
Venice West Lake Gardens St Andrews Park 2 $233,500 44
Venice Westchester Garden & Plan 8 $204,125 166
Venice Wexford On The Green 1 $345,000 3
Venice Whitestone At Southwood 1 $399,900 58
Venice Whitestone/southwood 1 $459,900 74
Venice Willow Spgs 2 $442,500 140
Venice Woodlake Condo 2 $244,950 67
Venice Woodmere At Jacaranda 2 $139,750 149
Venice Woodmere Lakes 5 $487,580 117
Venice Wysteria 1 $444,900 193
Venice Wysteria Wellen Park Village F-4 2 $387,400 17
Venice Wysteria Wellen Park Village F-4 Replat 1 $449,990 208
Venice Wysteria-wellen Park 1 $415,000 639
Venice Wysteria-wellen Park Village F-4 1 $659,000 46
Venice Wysteria-wellen Park Village F-4 Rep 1 $439,900 243
Venice Yacht Club Estates 1 $145,000 289

Login to My Homefinder

Pixel