test
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Anna Maria | 7044700; Bimini Bay Estates; Lot 61; Pb 8/75 | 1 | $8,000,000 | 579 |
| Anna Maria | 7044700; Bimini Bay Estates; Lot 62; Pb 8/75 | 1 | $6,950,000 | 130 |
| Anna Maria | 7074800; 302 Coconut Avenue; Lot 1; Pb 0070/0185 | 1 | $5,487,000 | 826 |
| Anna Maria | Acreage | 1 | $2,595,000 | 12 |
| Anna Maria | Anna Maria | 2 | $7,250,000 | 190 |
| Anna Maria | Anna Maria Beach | 20 | $3,284,970 | 194 |
| Anna Maria | Anna Maria Beach Third | 1 | $2,599,000 | 140 |
| Anna Maria | Banyan Tree Estates Iii | 1 | $5,350,000 | 147 |
| Anna Maria | Bimini Bay Colony Club | 3 | $1,774,833 | 147 |
| Anna Maria | Bimini Bay Estates | 4 | $5,182,500 | 218 |
| Anna Maria | Good Life | 1 | $6,375,000 | 416 |
| Anna Maria | Island Cedars | 2 | $2,085,000 | 278 |
| Anna Maria | Lacios | 1 | $2,499,900 | 106 |
| Anna Maria | Lake La Vista | 2 | $2,387,500 | 144 |
| Anna Maria | Lake La Vista Rep | 1 | $1,799,900 | 262 |
| Anna Maria | Lardas | 1 | $2,395,000 | 2 |
| Anna Maria | Luana Isles | 8 | $2,017,875 | 135 |
| Anna Maria | Luana Isles 1st | 1 | $1,775,000 | 544 |
| Anna Maria | Marquis | 1 | $4,800,000 | 496 |
| Anna Maria | Merkler | 1 | $3,395,000 | 92 |
| Anna Maria | Shore Acres | 6 | $3,931,667 | 365 |
| Anna Maria | Shore Acres First | 1 | $8,250,000 | 239 |
| Anna Maria | Shore Acres Fourth | 1 | $3,295,000 | 77 |
| Anna Maria | Shore Acres Resubdivided | 3 | $2,715,000 | 246 |
| Anna Maria | Shore Acres Third | 4 | $2,882,475 | 378 |
| Anna Maria | Villa Rosa | 1 | $7,500,000 | 192 |
| Anna Maria | Wells | 4 | $3,468,750 | 285 |
| Anna Maria | Wells Bay Harbor | 2 | $5,872,500 | 170 |
test